000 | 03269cam a2200469Ia 4500 | ||
---|---|---|---|
999 |
_c979 _d979 |
||
001 | 794778017 | ||
003 | MACHS | ||
005 | 20210413150531.0 | ||
008 | 120605s2012 pauaf f 001 0 eng d | ||
020 | _a9781451150230 | ||
020 | _a1451150237 | ||
035 | _a.b38619970 | ||
035 |
_a(OCoLC)794778017 _z(OCoLC)759908077 _z(OCoLC)798817411 |
||
040 |
_aNBO _beng _cNBO _dBTCTA _dBDX _dS4S _dTEF _dOCLCF _dOCLCO _dOCL _dOCLCQ _dOCLCO |
||
050 | 4 |
_aRM125 _b.N87 2013 |
|
060 | 4 |
_aQV 39 _bN974 2013 |
|
082 | 0 | 4 |
_a615.1 _bNursing 2013 |
245 | 0 | 0 | _aNursing 2013 drug handbook |
246 | 3 | _aNursing two thousand thirteen drug handbook | |
246 | 3 | 0 | _aDrug handbook |
246 | 3 | _aNursing drug handbook | |
250 | _a33nd ed | ||
260 |
_aPhiladelphia, Pa. : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _c©2013 |
||
300 |
_ax, 1,556 pages, 32 pages of plates : _bcolor illustrations ; _c21 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"#1 nursing drug guide"--Cover | ||
500 | _aIncludes index | ||
505 | 2 | _aHow to use Nursing2013 Drug Handbook -- Quick guide to special symbols, logos, and highlighted terms -- Guide to abbreviations -- General information -- 1. Drug actions, interactions, and reactions -- 2. Drug therapy across the lifespan -- 3. Safe drug administration -- 4. Selected drug classifications -- Alphabetical listing of drugs by generic name -- Appendices -- Pregnancy risk categories -- Controlled substance schedules -- Quick guide to combination drugs -- Common combination drugs: indications and dosages -- Vaccines and toxoids: indications and dosages -- Vitamins and minerals: indications and dosages -- Therapeutic drug monitoring guidelines -- Cytochrome P-450 enzymes and common drug interactions -- Drugs that prolong the QTc interval -- Dialyzable drugs -- Abbreviations to avoid -- Herbal supplements -- Drugs that shouldn't be crushed or chewed -- Avoiding common drug errors: best practices and prevention -- Pediatric drugs commonly involved in drug errors -- Elder care medication tips -- Additional new drugs: indications and dosages | |
520 | _aNew features include: generic drugs arranged A to Z; over 3,000 clinical updates, including dosages, warnings, new indications, adverse reactions, and nursing considerations; monographs featuring over 960 generic drugs, including 9 new FDA approvals; updated therapeutic classes throughout; prominently displayed safety information, including tall man letters, black box warnings, clinical alerts, I.V. administration guidelines, overdose signs and symptoms; 3 new safety-related appendices highlighting best practices to avoid drug errors, pediatric drugs involved in drug errors, and elder care medication tips; and expanded photoguide showing nearly 400 actual-size pills | ||
650 | 0 |
_aDrugs _vHandbooks, manuals, etc |
|
650 | 0 |
_aPharmacology _vHandbooks, manuals, etc |
|
650 | 0 |
_aNursing _vHandbooks, manuals, etc |
|
650 | 1 | 2 |
_aDrug Therapy _xnursing |
650 | 2 | 2 | _aPharmacology |
655 | 7 |
_aHandbooks and manuals. _2fast _0(OCoLC)fst01423877 |
|
655 | 2 | _aHandbooks | |
710 | 2 | _aLippincott Williams & Wilkins | |
710 | 2 | _aWolters Kluwer Health | |
942 |
_2lcc _cBK |