000 | 03524nam a2200577 a 4500 | ||
---|---|---|---|
001 | scn00310240 | ||
005 | 20210413150550.0 | ||
006 | m||||||||||||||||| | ||
007 | cr||n||||||||n | ||
008 | 180404s2017||||nyu|||||s|||||||||||eng|| | ||
010 | _a2016033035 | ||
020 | _a9781259642937 (print) | ||
020 | _a1259642933 (print) | ||
020 | _a9781259642944 (e-ISBN) | ||
020 | _a1259642941 (e-ISBN) | ||
035 | _a(OCoLC)946904935 | ||
050 | 4 | _aR855.3 | |
060 | 0 | 0 | _a2016 J-302 |
060 | 1 | 0 | _aWX 26.5 |
082 | 0 | 4 |
_a610.285 _223 |
100 | 1 |
_aLazuta, Gene, _eath. |
|
245 | 1 | 0 |
_aIt's About Patient Care : _bTransforming Healthcare Information Technology the Cleveland Clinic Way _h[electronic resource] / _cC. Martin Harris, Gene Lazuta. |
250 | _a1st edition. | ||
260 |
_aNew York, N.Y. : _bMcGraw-Hill Education LLC., _cc2017. |
||
300 |
_a1 online resources (xiv, 221 pages) : _billustrations, figures, tables. |
||
490 | 1 | _aMcGraw-Hill's AccessMedicine | |
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aIntroduction -- Chapter 1: A Digital Handshake at the Virtual Front Door -- Chapter 2: Vertical Thinking in the Mouse Museum -- Chapter 3: High-Tech, High-Touch -- Chapter 4: Electronic Health Record: Functionality, Adoption, Future -- Chapter 5: The Internet of Healthcare -- Epilogue. | |
520 | 3 | _aA proven working model of healthcare IT as a transformative clinical and business engine from one of the world's leading healthcare organizations. Exciting new technology is revolutionizing healthcare in the twenty-first century. This industry-changing guide by Cleveland Clinic's esteemed chief information officer shows health professionals how to design, implement, and maximize their IT systems to deliver fully integrated, coordinated, high-quality care. The book offers value-based strategies that health systems can apply using online tools and IT systems to improve collaboration among patients, caregivers, and care teams including sophisticated electronic medical record-keeping and -sharing, real-time access to clinical data and research, machine-guided therapeutics, online second opinions, virtual visits, even social media. This is the future of quality healthcare the Cleveland Clinic way. | |
530 | _aAlso issued in Online and PDF version. | ||
588 | _aDescription based on cover image and table of contents, viewed on Apr. 04, 2018. | ||
650 | 0 | _aMedical Informatics Applications. | |
650 | 0 | _aHealth Care Reform. | |
650 | 0 |
_aTelemedicine _xtrends. |
|
650 | 0 |
_aHealth Information Exchange _xtrends. |
|
650 | 0 |
_aQuality Assurance, Health Care _vmethods. |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xManagement. _2bisacsh. |
|
650 | 0 |
_aMedical care _xTechnological innovations. |
|
650 | 0 | _aMedical technology. | |
650 | 0 | _aTelecommunication in medicine. | |
650 | 1 | 2 | _aHealth Care Reform. |
650 | 2 | 2 | _aHealth Information Exchange/trends. |
650 | 2 | 2 | _aMedical Informatics Applications. |
650 | 2 | 2 | _aQuality Assurance, Health Care/methods. |
650 | 2 | 2 | _aTelemedicine/trends. |
650 | 2 | 2 | _aUnited States. |
700 | 1 |
_aHarris, C. Martin, _eath. |
|
776 | 0 | 8 |
_iOnline version: _tIt's About Patient Care: Transforming Healthcare Information Technology the Cleveland Clinic Way. _bFirst edition. _dNew York, N.Y. : McGraw-Hill Education LLC., _c2017. _z9781259642944. _w(OCoLC)1028598897 |
830 | 0 | _aMcGraw-Hill's AccessMedicine. | |
856 | 4 | 0 | _uhttp://accessmedicine.mhmedical.com/book.aspx?bookID=2320 |
999 |
_c1466 _d1466 |