000 | 03242nam a2200589 a 4500 | ||
---|---|---|---|
999 |
_c1019 _d1019 |
||
003 | MACHS | ||
005 | 20210413150533.0 | ||
006 | m d | ||
008 | 081007s2008 gw a sf 000 0 eng d | ||
010 | _a2008277445 | ||
020 | _a3131367911 (GTV) | ||
020 | _a1588902412 (TNY) | ||
020 | _a9783131494917 (eISBN) | ||
020 | _a9781588904676 (TNY) | ||
020 | _a9783131367921 (GTV) | ||
040 |
_aNyNyTMP _cMACHS |
||
041 | 1 |
_aeng _hger |
|
050 | 0 | 4 |
_aRD734.5.P58 _b.W75 2008 |
096 | _aEBOOK | ||
100 | 1 |
_aBuckup, Klaus, _cM.D. |
|
245 | 1 | 0 |
_aClinical tests for the musculoskeletal system _h[electronic resource] : _bexamination, signs, phenomena / _cKlaus Buckup. |
246 | 3 | 0 | _aClinical Tests for the Musculoskeletal System (Online) |
246 | 3 | 1 | _aKlinische Tests an Knochen, Gelenken & Muskeln (Online) |
250 | _a2nd ed. | ||
260 |
_aStuttgart ; _aNew York : _bGeorg Thieme Verlag, _cc2008. |
||
300 |
_a326 p. : _bill. |
||
490 | 1 | _aThieme ElectronicBook Library. | |
490 | 1 | _aThieme flexibook. | |
500 | _aMade available through: Thieme ElectronicBook Library. | ||
500 | _aSpecialty: Physiology. | ||
505 | 0 | _aSpine -- Shoulder -- Elbow -- Wrist, Hand, and Fingers -- Hip -- Knee -- Foot -- Posture Deficiency -- Venous Thrombosis -- Occlusive Arterial Disease -- Index. | |
506 | _aAccess restricted by licensing agreement. | ||
506 | _aUnlimited users. | ||
516 | _aElectronic book available in pdf format. | ||
520 | 1 | _aThe mainstay of orthopedic diagnosis continues to be the physical examination of the patient following a thorough history. This convenient pocketbook presents a comprehensive collection of the clinical tests that are used in orthopedic diagnosis, thereby answering the following questions: What tests are available for examining a particular joint, and how are they to be interpreted? What is meant by the name of a test that is mentioned in the literature or in a physician's report? The methodology and interpretation of all relevant test procedures are presented in almost 500 instructive drawings and brief descriptions: Initial tests, Functional tests, Stress tests, Stability tests. Tables on the examination of the spinal column, shoulder joint, and knee joint help in selecting the most suitable examinations. An invaluable aid for physical therapists, orthopedic surgeons, and primary care or emergency room physicians. | |
530 | _aAlso available in print. | ||
538 | _aSystem requirements: World Wide Web browser, internet connectivity, Adobe Acrobat reader. | ||
538 | _aMode of access: World Wide Web. | ||
546 | _aTranslation of Klinische Tests an Knochen, Gelenken & Muskeln. | ||
650 | 0 |
_aPhysical orthopedic tests _vHandbooks, manuals, etc. |
|
650 | 2 |
_aMusculoskeletal Diseases _xdiagnosis. |
|
650 | 2 | _aDiagnostic Tests, Routine. | |
650 | 2 | _aPhysical Examination. | |
655 | 7 |
_aAtlases. _2mesh. |
|
655 | 7 |
_aHandbooks. _2mesh. |
|
700 | 1 |
_aBuckup, Klaus, _cM.D. |
|
710 | 2 | _aThieme (Firm) | |
830 | 0 | _aThieme flexibook. | |
830 | 0 | _aThieme ElectronicBook Library. | |
856 | 4 | 0 |
_zThieme E-Book Library _uhttps://dmu.idm.oclc.org/login?url=http://medone-education.thieme.com/9783131367921 |
942 |
_2lcc _cBK |